...
Poster | Title | Authors | Meeting |
---|---|---|---|
Collection of posters shown at the WEAVE inauguration exhibit at the WHT | Various | WEAVE Inauguration - 30th October 2023 | |
Antireflective coatings for the red camera of WEAVE | Ortiz (INAOE) et al. | "SPIE Astronomical Telescopes + Instrumentation", Texas, USA, 10-14 June 2018 | |
The WEAVE Observatory Control System | Picó (ING) et al. | "SPIE Astronomical Telescopes + Instrumentation", Texas, USA, 10-14 June 2018 | |
Integration and testing of the WEAVE Spectrograph | Remko Stuik (NOVA) et al. | "SPIE Astronomical Telescopes + Instrumentation", Texas, USA, 10-14 June 2018 | |
Design of the calibration unit for the WEAVE multi-object spectrograph at the WHT | Lilian Domínguez (ING) et al. | "SPIE Astronomical Telescopes + Instrumentation", Edinburgh, UK, 26 June - 1 July 2016 | |
Manufacturing process for the WEAVE Prime Focus Corrector optics for the 4.2m William Herschel Telescope | Emilie Lhomé (ING) et al. | "SPIE Astronomical Telescopes + Instrumentation", Edinburgh, UK, 26 June - 1 July 2016 | |
WAS: The Archive for the WEAVE Spectrograph | Guerra (INAF) et al. | SPIE, Edinburgh, June 2016 | |
The Multifaceted WEAVE Archive System | Molinari (INAF) et al. | EWASS, Tenerife, June 2015 | |
WAS: Texture of the WEAVE Science Archive | Molinari (INAF) et al. | "Multi-Object Spectroscopy in the Next Decade: Big Questions, Large Surveys and Wide Fields" La Palma, March 2015 | |
WEAVE The Mechanical Design for the WEAVE Prime Focus Corrector System | Don Carlos (ING) et al. | "SPIE Astronomical Telescopes + Instrumentation 2014", Montréal, Quebec, Canada, 22-27 June 2014 | |
WEAVE, a new wide-field multi-object spectrograph for the William Herschel Telescope | Marc Balcells, Chris Benn, Don Abrams (ING), Gavin Dalton (Oxford/RAL), Scott Trager (Groningen), David Carter(Liverpool-John Moores), Chris Evans (UKATC) | UK-Germany National Astronomy Meeting NAM2012, Manchester, 27-30 March 2012. | |
WEAVE, a new wide-field multi-object spectrograph for the William Herschel Telescope | Marc Balcells, Chris Benn, Don Abrams (ING), Gavin Dalton (Oxford/RAL), Scott Trager (Groningen), David Carter(Liverpool-John Moores), Chris Evans (UKATC) | Science with the optical-infrared telescopes at CAHA and ORM in the coming decade, Madrid, 22-23 March 2012. | |
Conceptual design of a two-degree field corrector and ADC for prime focus at the 4.2m WHT | N. O'Mahoney, T. Agocs, D. Cano Infantes, C. Benn, M. Balcells, D. Carlos Abrams | Fourth Science with the GTC Meeting. Santa Cruz de La Palma, 16-18 November 2011. | |
WEAVE A New Wide-Field Multi-Object Spectrograph for the William Herschel Telescope" | M. Balcells, C. Benn, D. Abrams, G. Dalton, S. Trager, D. Carter, C. Evans | Fourth Science with the GTC Meeting. Santa Cruz de La Palma, 16-18 November 2011. | |
WEAVE A New Wide-Field Multi-Object Spectrograph for the William Herschel Telescope" | Marc Balcells (ING), Chris Benn (ING), Don Abrams (ING), Gavin Dalton (Oxford / RAL), Scott Trager (Groningen), Dave Carter (LJMU), Chris Evans (ATC, Edinburgh) | NAM 2011, April 2011. |
...